Charleston
Technical Specifications
Origin : | Designed in Finland. Made in Europe |
---|---|
Frame : | FSC Certified Birch Plywood. PEFC Solid Nordic Spruce |
Filling : | CertiPUR-EU Certified Cold Cured High Resilient Foam. Fiber-filled Back Cushions. contains up to 40% recycled fiber |
Function : | Level Function |
General Measures
(A) Height: 34.75 inches | |
(B) Depth: 39.75 inches | |
(C) Arm Height: 26 inches | |
(D) Seat Height: 17.75 inches | |
(E) Seat Depth: 22 inches | |
Open From Wall: 89.75 inches |
Stock Frame Dimensions
Frame | SKU | Name | Dimensions | Bed Size | Weight | Volume | Assembly |
---|---|---|---|---|---|---|---|
CHAR-DLV | Sofa | 91.25x39.75x34.75 | King 76x80 | 271 lbs | 66 ft3 | None | |
CHAR-CLV | Max Loveseat | 75.25x39.75x34.75 | Queen 60x80 | 225 lbs | 54 ft3 | None | |
CHAR-BLV | Loveseat | 69x39.75x34.75 | Full XL 55x80 | 211 lbs | 50 ft3 | None | |
CHAR-ALV | Chair | 45.25x39.75x34.75 | Cot 30x80 | 161 lbs | 33 ft3 | None |
Comfort / Construction
Seat Cushion | Medium Cold Cured HR Foam (2.2 lbs Density). Tight |
---|---|
Back Cushion | Chambered / Fiber Filled by Weight. Loose |
Additional Cushions | None |
Additional Features | None |
Available Upgrades | None |
Upholstery
Fabrics | Choose from A / B / C / D / E Grades |
---|---|
Leathers | Choose from 1000 / 2000 / 3000 / 4000 / 5000 / Prescott Grades |
Legs
Leg Options | Choose a Leg Style and Finish 104/6 (Natural. Walnut. Wenge. Oak) |
---|