Capri
Technical Specifications
Origin : | Designed in Finland. Made in Europe |
---|---|
Frame : | FSC Certified Birch Plywood. PEFC Solid Nordic Spruce |
Filling : | CertiPUR-EU Certified Cold Cured High Resilient Foam. Fiber-filled Back Cushions. contains up to 40% recycled fiber |
Function : | Stationary |
General Measures
(A) Height: 33.75 inches | |
(B) Depth: 35.5 inches | |
(C) Arm Height: 24 inches | |
(D) Seat Height: 17.75 inches | |
(E) Seat Depth: 21.25 inches | |
(F) Chaise Depth: 59.75 inches | |
Made To Order Frame Dimensions
Frame | SKU | Name | Dimensions | Bed Size | Weight | Volume | Assembly |
---|---|---|---|---|---|---|---|
CAPR-E | Sofa - 3 Seats | 82.75x35.50x33.75 | 128 lbs | 39 ft3 | Legs | ||
CAPR-D | Sofa -2 Seats | 82.75x35.50x33.75 | 128 lbs | 39 ft3 | Legs | ||
CAPR-C | Max Loveseat | 71.75x35.50x33.75 | 114 lbs | 32.5 ft3 | Legs | ||
CAPR-B | Loveseat | 59x35.50x33.75 | 101 lbs | 28 ft3 | Legs | ||
CAPR-HAG+C | LHF Corner Chaise + RHF Max Loveseat | 101.50x81.50x33.75 | 209 lbs | 70.5 ft3 | Light | ||
CAPR-C+HAG | LHF Max Loveseat + RHF Corner Chaise | 101.50x81.50x33.75 | 209 lbs | 70.5 ft3 | Light |
Made To Order Module Dimensions
Frame | SKU | Name | Dimensions | Bed Size | Weight | Volume | Assembly |
---|---|---|---|---|---|---|---|
CAPR-A24 | ArmlessNarrow Chair | 23.50x35.50x33.75 | 31 lbs | 11 ft3 | Light | ||
CAPR-A30 | Armless Chair | 30x35.50x33.75 | 35 lbs | 14 ft3 | Light | ||
CAPR-A36 | Armless Wide Chair | 35.50x35.50x33.75 | 42 lbs | 17.5 ft3 | Light | ||
CAPR-B48 | Armless Loveseat | 47.25x35.50x33.75 | 57 lbs | 21 ft3 | Light | ||
CAPR-C60 | Armless Max Loveseat | 59.75x35.50x33.75 | 70 lbs | 28 ft3 | Light | ||
CAPR-D71 | Armless Sofa - 2 Seat | 70.75x35.50x33.75 | 86 lbs | 35 ft3 | Light | ||
CAPR-E71 | Armless Sofa - 3 Seat | 70.75x35.50x33.75 | 86 lbs | 35 ft3 | Light | ||
CAPR-E90 | Armless Wide Sofa - 2 Seat | 89.75x35.50x33.75 | 103 lbs | 42 ft3 | Light | ||
CAPR-H | Square Corner | 35.50x35.50x33.75 | 62 lbs | 14 ft3 | Light | ||
CAPR-J | Wedge Corner | 41.75x41.75x33.75 | 64 lbs | 20 ft3 | Light | ||
CAPR-HAGL | LHF Corner Chaise | 35.50x81.50x33.75 | 101 lbs | 39 ft3 | Light | ||
CAPR-HAGR | RHF Corner Chaise | 35.50x81.50x33.75 | 101 lbs | 39 ft3 | Light | ||
CAPR-FL | LHF Chaise with Armrest | 35.75x59.75x33.75 | 70 lbs | 28 ft3 | Light | ||
CAPR-FR | RHF Chaise with Armrest | 35.75x59.75x33.75 | 70 lbs | 28 ft3 | Light | ||
CAPR-AGL | LHF Chaise End | 46x35.50x33.75 | 70 lbs | 21 ft3 | Light | ||
CAPR-AGR | RHF Chaise End | 46x35.50x33.75 | 70 lbs | 21 ft3 | Light | ||
CAPR-K1L | LHF Arm | 6x35.50x24 | 22 lbs | 3.5 ft3 | Light | ||
CAPR-K1R | RHF Arm | 6x35.50x24 | 22 lbs | 3.5 ft3 | Light | ||
CAPR-K2L | LHF Arm Panel | .75x35.50x24 | 7 lbs | .5 ft3 | Light | ||
CAPR-K2R | LHF Arm Panel | .75x35.50x24 | 7 lbs | .5 ft3 | Light | ||
CAPR-Q | Ottoman | 26x35x16.25 | 26 lbs | 7 ft3 | Legs |
Comfort / Construction
Seat Cushion | Medium Cold Cured HR Foam (2.2 lbs Density). Tight |
---|---|
Back Cushion | Chambered / Fiber Filled by Weight. Loose |
Additional Cushions | None |
Additional Features | None |
Available Upgrades | None |
Upholstery
Fabrics | Choose from A / B / C / D / E Grades |
---|---|
Leathers | Choose from 1000 / 2000 / 3000 / 4000 / 5000 / Prescott Grades |
Legs
Leg Options | Choose a Leg Style and Finish 227/15 (Black. Chrome) |
---|