Viola
Technical Specifications
Origin : | Designed in Finland. Made in Europe |
---|---|
Frame : | FSC Certified Birch Plywood. PEFC Solid Nordic Spruce |
Filling : | CertiPUR-EU Certified Cold Cured High Resilient Foam. Fiber-filled Back Cushions. contains 75% recycled fiber |
Function : | Stationary |
General Measures
|
(A) Height: 32.75 inches |
(B) Depth: 33.75 inches | |
(C) Arm Height: 25.5 inches | |
(D) Seat Height: 17.25 inches | |
(E) Seat Depth: 21.25 inches | |
Stock Frame Dimensions
Frame | SKU | Name | Dimensions | Bed Size | Weight | Volume | Assembly |
---|---|---|---|---|---|---|---|
|
VIOL-D | 78" 2-Seat Sofa | 77.50x33.75x32.75 | 117 lbs | 35 ft3 | Moderate | |
|
VIOL-C+HAG | LHF Loveseat + Chaise RHF | 96.75x78.25x32.75 | 180 lbs | 85 ft3 | Moderate | |
|
VIOL-HAG+C | LHF Chaise + Loveseat RHF | 96.75x78.25x32.75 | 180 lbs | 85 ft3 | Moderate |
Made To Order Module Dimensions
Frame | SKU | Name | Dimensions | Bed Size | Weight | Volume | Assembly |
---|---|---|---|---|---|---|---|
|
VIOL-E | 78" 3-Seat Sofa | 77.50x33.75x32.75 | 117 lbs | 35 ft3 | Moderate | |
|
VIOL-C | 67" Loveseat | 66.50x33.75x32.75 | 106 lbs | 29 ft3 | Moderate | |
|
VIOL-B | 54" Loveseat | 54x33.75x32.75 | 99 lbs | 25 ft3 | Moderate | |
|
VIOL-A | 30" Chair | 30.25x33.75x32.75 | 57 lbs | 14 ft3 | Moderate | |
|
VIOL-D+HAG | LHF 2-Seat Sofa + Chaise RHF | 108.25x78.25x32.75 | 198 lbs | 88 ft3 | Moderate | |
|
VIOL-HAG+D | LHF Chaise + 2-Seat Sofa RHF | 108.25x78.25x32.75 | 198 lbs | 88 ft3 | Moderate | |
|
VIOL-E+HAG | LHF 3-Seat Sofa + Chaise RHF | 108.25x78.25x32.75 | 198 lbs | 88 ft3 | Moderate | |
|
VIOL-HAG+E | LHF Chaise + 3-Seat Sofa RHF | 108.25x78.25x32.75 | 198 lbs | 88 ft3 | Moderate | |
|
VIOL-WB-E | 78" 3-Seat Sofa with Wooden Base | 77.50x33.75x32.75 | 117 lbs | 35 ft3 | Moderate | |
|
VIOL-WB-D | 78" 2-Seat Sofa with Wooden Base | 77.50x33.75x32.75 | 117 lbs | 35 ft3 | Moderate | |
|
VIOL-WB-C | 67" Loveseat with Wooden Base | 66.50x33.75x32.75 | 106 lbs | 29 ft3 | Moderate | |
|
VIOL-WB-B | 54" Loveseat with Wooden Base | 54x33.75x32.75 | 99 lbs | 25 ft3 | Moderate | |
|
VIOL-WB-A | 30" Chair with Wooden Base | 30.25x33.75x32.75 | 57 lbs | 14 ft3 | Moderate | |
|
VIOL-WB-C+HAG | Loveseat w/ Wood Base | 96.75x78.25x32.75 | 180 lbs | 85 ft3 | Moderate | |
|
VIOL-WB-HAG+C | Loveseat w/ Wood Base | 96.75x78.25x32.75 | 180 lbs | 85 ft3 | Moderate | |
|
VIOL-WB-D+HAG | Sofa w/ Wood Base | 108.25x78.25x32.75 | 198 lbs | 88 ft3 | Moderate | |
|
VIOL-WB-HAG+D | Sofa w/ Wood Base | 108.25x78.25x32.75 | 198 lbs | 88 ft3 | Moderate | |
|
VIOL-WB-E+HAG | 3-Seat Sofa w/ Wood Base | 108.25x78.25x32.75 | 198 lbs | 88 ft3 | Moderate | |
|
VIOL-WB-HAG+E | 3-Seat Sofa w/ Wood Base | 108.25x78.25x32.75 | 198 lbs | 88 ft3 | Moderate |
Comfort / Construction
Seat Cushion | Medium Cold Cured HR Foam (2.2 lbs Density). Tight |
---|---|
Back Cushion | Chambered / Fiber Filled by Weight. Loose |
Additional Cushions | None |
Additional Features | None |
Available Upgrades | Walnut Wooden Base. Superior Molded Foam. |
Upholstery
Fabrics | Choose from A / B / C / D / E Grades |
---|---|
Leathers | Choose from 1000 / 2000 / 3000 / 4000 / 5000 / Prescott Grades |
Legs
Leg Options | Choose a Leg Style and Finish 126/20 (Natural. Walnut. Wenge. Oak. Black). 133/20 (Natural. Walnut. Wenge. Oak. Black). Wood Base (Walnut) |
---|