Terry
Technical Specifications
Origin : | Designed in Finland. Made in Europe |
---|---|
Frame : | FSC Certified Birch Plywood. PEFC Solid Nordic Spruce |
Filling : | CertiPUR-EU Certified Cold Cured High Resilient Foam. Fiber-filled Back Cushions. contains 75% recycled fiber |
Function : | Nest Function |
General Measures
(A) Height: 34.75 inches | |
(B) Depth: 40.25 inches | |
(C) Arm Height: 28.25 inches | |
(D) Seat Height: 17.75 inches | |
(E) Seat Depth: 24.5 inches | |
Open From Wall: 84.75 inches |
Made To Order Module Dimensions
Frame | SKU | Name | Dimensions | Bed Size | Weight | Volume | Assembly |
---|---|---|---|---|---|---|---|
TERR-DNT | Sofa | 83x40.25x34.75 | King 76x80 | 249 lbs | 60 ft3 | Legs | |
TERR-CNT | Max Loveseat | 67.25x40.25x34.75 | Queen 60x80 | 209 lbs | 49.50 ft3 | Legs | |
TERR-BNT | Loveseat | 62.25x40.25x34.75 | Full XL 55x80 | 196 lbs | 46 ft3 | Legs | |
TERR-ANT | Chair | 37x40.25x34.75 | Cot 30x80 | 125 lbs | 32 ft3 | Legs |
Comfort / Construction
Seat Cushion | Medium Cold Cured HR Foam (2.2 lbs Density). Tight |
---|---|
Back Cushion | Chambered / Fiber Filled by Weight. Loose |
Additional Cushions | None |
Additional Features | None |
Available Upgrades | None |
Upholstery
Fabrics | Choose from A / B / C / D / E Grades |
---|---|
Leathers | Choose from 1000 / 2000 / 3000 / 4000 / 5000 / Prescott Grades |
Legs
Leg Options | Choose a Leg Style and Finish 126/9 (Natural. Walnut. Wenge. Oak. Black). 234/9 (Chrome. Black) |
---|