Moduli
Technical Specifications
Origin : | Designed in Finland. Made in Europe |
---|---|
Frame : | FSC Certified Birch Plywood. PEFC Solid Nordic Spruce |
Filling : | CertiPUR-EU Certified Cold Cured High Resilient Foam. Fiber-filled Back Cushions. contains 75% recycled fiber |
Function : | Stationary |
General Measures
(A) Height: 33.75 inches | |
(B) Depth: 34.75 inches | |
(C) Arm Height: Various | |
(D) Seat Height: 17.75 inches | |
(E) Seat Depth: 21.75 inches | |
(F) Chaise Depth: 60.25 inches |
Made To Order Module Dimensions
Frame | SKU | Name | Dimensions | Bed Size | Weight | Volume | Assembly |
---|---|---|---|---|---|---|---|
MODU-A24 | Armless Chair | 23.50x34.75x33.75 | 37 lbs | 11 ft3 | Light | ||
MODU-A30 | Armless Jumbo Chair | 30x34.75x33.75 | 42 lbs | 14 ft3 | Light | ||
MODU-B48 | Armless Loveseat | 47.25x34.75x33.75 | 64 lbs | 21 ft3 | Light | ||
MODU-C60 | Armless Max Loveseat | 59.75x34.75x33.75 | 77 lbs | 28.50 ft3 | Light | ||
MODU-E71 | Armless 3 - Seat Sofa | 70.75x34.75x33.75 | 92 lbs | 32 ft3 | Light | ||
MODU-D71 | Armless 2 - Seat Sofa | 70.75x34.75x33.75 | 92 lbs | 32 ft3 | Light | ||
MODU-H | Square Corner | 34.75x34.75x33.75 | 64 lbs | 17.5 ft3 | Light | ||
MODU-J | Wedge Corner | 40.25x40.25x33.75 | 53 lbs | 21 ft3 | Light | ||
MODU-FU24 | Armless Chaise | 23.50x60.25x33.75 | 62 lbs | 18 ft3 | Light | ||
MODU-FU30 | Armless Chaise - Wide | 30x60.25x33.75 | 62 lbs | 18 ft3 | Light | ||
MODU-AGL | Side Chaise LHF | 50x35x33.75 | 68 lbs | 21 ft3 | Light | ||
MODU-AGR | Side Chaise RHF | 50x35x33.75 | 68 lbs | 21 ft3 | Light | ||
MODU-QO | Ottoman - Rectangular | 25.50x34.75x17.75 | 31 lbs | 7 ft3 | Light | ||
MODU-GU | Chaise End - Curved | 20.50x34.75x17.75 | 31 lbs | 7 ft3 | Light | ||
MODU-K1L | Track Arm LHF | 4.75x34.75x21.75 | 11 lbs | 3.50 ft6 | Light | ||
MODU-K1R | Track Arm RHF | 4.75x34.75x21.75 | 12 lbs | 3.50 ft5 | Light | ||
MODU-K2L | Curved Top Arm LHF | 5x34.75x24.50 | 13 lbs | 3.50 ft4 | Light | ||
MODU-K2R | Curved Top Arm RHF | 5x34.75x24.50 | 14 lbss | 3.50 ft3 | Light | ||
MODU-K3L | Track Arm LHF | 8.25x34.75x21.75 | 15 lbs | 3.50 ft2 | Light | ||
MODU-K3R | Track Arm LHF | 8.25x34.75x21.75 | 16 lbs | 3.50 ft1 | Light | ||
MODU-K4L | Pillow Top Arm LHF | 7.50x34.75x20.75 | 17 lbs | 17 lbs | Light | ||
MODU-K4R | Pillow Top Arm RHF | 7.50x34.75x20.75 | 18 lbs | 3.50 ft1 | Light | ||
MODU-K5L | End Panel LHF | .75x34.75x13.50 | 19 lbs | 3.50 ft2 | Light | ||
MODU-K5R | End Panel RHF | .75x34.75x13.50 | 20 lbs | 3.50 ft3 | Light |
Comfort / Construction
Seat Cushion | Medium Cold Cured HR Foam (2.2 lbs Density). Tight |
---|---|
Back Cushion | Chambered / Fiber Filled by Weight. Loose |
Additional Cushions | None |
Additional Features | Reversible chaise |
Available Upgrades | Insertable headrests |
Upholstery
Fabrics | Choose from A / B / C / D / E Grades |
---|---|
Leathers | Choose from 1000 / 2000 / 3000 / 4000 / 5000 / Prescott Grades |
Legs
Leg Options | Choose a Leg Style and Finish 104/12 (Natural. Walnut. Wenge. White. Oak). 115/12 (Natural. Walnut. Wenge) |
---|