Koli
Technical Specifications
Origin : | Designed in Finland. Made in Europe |
---|---|
Frame : | FSC Certified Birch Plywood. PEFC Solid Nordic Spruce |
Filling : | CertiPUR-EU Certified Cold Cured High Resilient Foam. Fiber-filled Back Cushions. contains 75% recycled fiber |
Function : | Easy Deluxe Function |
General Measures
(A) Height: 35 inches | |
(B) Depth: 40.25 inches | |
(C) Arm Height: 25.5 inches | |
(D) Seat Height: 17.75 inches | |
(E) Seat Depth: 22.75 inches | |
(F) Chaise Depth: 59.75 inches | |
Open From Wall: 58.25 inches |
Made To Order Module Dimensions
Frame | SKU | Name | Dimensions | Bed Size | Weight | Volume | Assembly |
---|---|---|---|---|---|---|---|
KOLI-A24 | Armless Chair | 23.50x40.25x35 | 48 lbs | 18 ft3 | Light | ||
KOLI-A36 | Armless Chair Jumbo | 35.50x40.25x35 | 55 lbs | 18 ft3 | Light | ||
KOLI-AR-PWR | Armless Power Recliner Chair | 30x40.25x40 | 55 lbs | 18 ft3 | Light | ||
KOLI-B48 | Armless Loveseat | 47.25x40.25x35 | 66 lbs | 28 ft3 | Light | ||
KOLI-C60 | Armless Jumbo Loveseat | 59.75x40.25x35 | 97 lbs | 35 ft3 | Light | ||
KOLI-E71 | Armless Sofa - 3 Seat | 70.75x40.25x35 | 134 lbs | 42 ft3 | Light | ||
KOLI-D71 | Armless Sofa - 2 Seat | 70.75x40.25x35 | 134 lbs | 42 ft3 | Light | ||
KOLI-H | Square Corner | 40.25x40.25x35 | 73 lbs | 25 ft3 | Light | ||
KOLI-J | Wedge Corner | 44.50x44.50x35 | 106 lbs | 46 ft3 | Light | ||
KOLI-FOU | Armless Chaise - Openable | 30x59.75x35 | 110 lbs | 28 ft3 | Light | ||
KOLI-AGL | Side Chaise LHF | 58.50x40.25x18 | 86 lbs | 42 ft3 | Light | ||
KOLI-AGR | Side Chaise RHF | 58.50x40.25x18 | 86 lbs | 42 ft3 | Light | ||
KOLI-GOU | Chaise End - Openable | 24.75x40.25x18 | 66 lbs | 11 ft3 | Light | ||
KOLI-QO | Ottoman - Openable | 23.50x35.50x17.75 | 37 lbs | 7 ft3 | Light | ||
KOLI-EED75 | Armless 2-Seat Sofa | 74.75x40.25x35 | Full XL 55x80 | 317 lbs | 67 ft3 | Light | |
KOLI-DED75 | Armless 3-Seat Sofa | 74.75x40.25x35 | Full XL 55x80 | 189 lbs | 55 ft3 | Light | |
KOLI-DED80 | Armles 2-Seat Sofa | 80.75x40.25x35 | Full XL 55x80 | 167 lbs | 42 ft3 | Light | |
KOLI-CED60 | Armless 2-Seat Loveseat - Requires Chaise | 59.75x40.25x35 | Full XL 55x80 | 117 lbs | 21 ft3 | Light | |
KOLI-K1L | 5" Track Arm LHF | 4.75x40.25x21.75 | 20 lbs | 3 ft3 | Light | ||
KOLI-K2R | 5" Track Arm RHF | 4.75x40.25x21.75 | 20 lbs | 3 ft3 | Light | ||
KOLI-K2L | 5" High Track Arm LHF | 4.75x40.25x26 | 22 lbs | 3 ft3 | Light | ||
KOLI-K2R | 5" High Track Arm RHF | 4.75x40.25x26 | 22 lbs | 3 ft3 | Light | ||
KOLI-K3L | 8" Track Arm LHF | 7.75x40.25x21.75 | 24 lbs | 3.5 ft3 | Light | ||
KOLI-K3R | 8" Track Arm RHF | 7.75x40.25x21.76 | 24 lbs | 3.5 ft3 | Light | ||
KOLI-K4L | 9" High Track Arm LHF | 8.75x40.25x26 | 26 lbs | 7 ft3 | Light | ||
KOLI-K4R | 9" High Track Arm RHF | 8.75x40.25x26 | 26 lbs | 7 ft3 | Light |
Comfort / Construction
Seat Cushion | Medium Cold Cured HR Foam (2.2 lbs Density). Tight |
---|---|
Back Cushion | Chambered / Fiber Filled by Weight. Loose |
Additional Cushions | None |
Additional Features | None |
Available Upgrades | None |
Upholstery
Fabrics | Choose from A / B / C / D / E Grades |
---|---|
Leathers | Choose from 1000 / 2000 / 3000 / 4000 / 5000 / Prescott Grades |
Legs
Leg Options | Choose a Leg Style and Finish 104/6 (Natural. Walnut. Wenge. Oak). 217/9 (Chrome) |
---|