Joy
Technical Specifications
Origin : | Designed in Finland. Made in Europe |
---|---|
Frame : | FSC Certified Birch Plywood. PEFC Solid Nordic Spruce |
Filling : | CertiPUR-EU Certified Cold Cured High Resilient Foam. Fiber-filled Back Cushions. contains 75% recycled fiber |
Function : | Stationary |
General Measures
|
(A) Height: 32 inches |
(B) Depth: 39.75 inches | |
(C) Arm Height: 23.25 inches | |
(D) Seat Height: 18 inches | |
(E) Seat Depth: 22.5 inches |
Made To Order Module Dimensions
Frame | SKU | Name | Dimensions | Bed Size | Weight | Volume | Assembly |
---|---|---|---|---|---|---|---|
|
JOY-A30 | Armless Chair | 30x39.75x32 | 84 lbs | 17.50 ft3 | Light | |
|
JOY-A36 | Armless Wide Chair | 35.50x39.75x32 | 88 lbs | 19.50 ft3 | Light | |
|
JOY-C60 | Armless Loveseat | 59.75x39.75x32 | 110 lbs | 32 ft3 | Light | |
|
JOY-D71 | Armless Sofa - 2 Seats | 70.75x39.75x32 | 121 lbs | 39 ft3 | Light | |
|
JOY-AGL | Side Chaise LHF | 54x39.75x32 | 73 lbs | 32 ft3 | Light | |
|
JOY-AGR | Side Chaise RHF | 54x39.75x32 | 73 lbs | 32 ft3 | Light | |
|
JOY-HAGL | Armless Corner Chaise LHF | 93.25x40.25x32 | 145 lbs | 53 ft3 | Light | |
|
JOY-HAGR | Armless Corner Chaise RHF | 93.25x40.25x32 | 145 lbs | 53 ft3 | Light | |
|
JOY-K1L+N | Shaped Module with LHF Arm | 63.75x66.25x32 | 108 lbs | 46 ft3 | Light | |
|
JOY-N+K1R | Shaped Module with RHF Arm | 63.75x66.25x32 | 108 lbs | 46 ft3 | Light | |
|
JOY-H | Square Corner | 39.25x39.25x32 | 73 lbs | 25 ft3 | Light | |
|
JOY-K1L | 9" Arm - LHF | 9.50x39.75x23.25 | 22 lbs | 4 ft3 | Light | |
|
JOY-K1R | 9" Arm - RHF | 9.50x39.75x23.25 | 22 lbs | 4 ft3 | Light | |
|
JOY-K2L | 6" Arm - LHF | 6.25x39.75x23.25 | 18 lbs | 4 ft3 | Light | |
|
JOY-K2R | 6" Arm - RHF | 6.25x39.75x23.25 | 18 lbs | 4 ft3 | Light | |
|
JOY-Q | Ottoman | 35.50x30x18 | 33 lbs | 11 ft3 | Light | |
|
ACCS-Z22 | Headrest - 22" Wide | 21.75x7.75x7.75 | 6 lbs | 1 ft3 | Light | |
|
ACCS-Z30 | Headrest - 30" Wide | 29.50x7.75x7.75 | 7 lbs | 4 ft3 | Light |
Comfort / Construction
Seat Cushion | Medium Cold Cured HR Foam (2.2 lbs Density). Tight |
---|---|
Back Cushion | Chambered / Fiber Filled by Weight. Loose |
Additional Cushions | None |
Additional Features | None |
Available Upgrades | Lux Upgrade (support leg + full upholstery). Insertable headrests. |
Upholstery
Fabrics | Choose from A / B / C / D / E Grades |
---|---|
Leathers | Choose from 1000 / 2000 / 3000 / 4000 / 5000 / Prescott Grades |
Legs
Leg Options | Choose a Leg Style and Finish 128/15 (Oak. Black). 227/15 (Black. Brushed Metal. Chrome). |
---|