Jamie
Technical Specifications
Origin : | Designed in Finland. Made in Europe |
---|---|
Frame : | FSC Certified Birch Plywood. PEFC Solid Nordic Spruce |
Filling : | CertiPUR-EU Certified Cold Cured High Resilient Foam. Fiber-filled Back Cushions. contains 75% recycled fiber |
Function : | Nest Function |
General Measures
(A) Height: 33.5 inches | |
(B) Depth: 39.75 inches | |
(C) Arm Height: 22.25 inches | |
(D) Seat Height: 16.5 inches | |
(E) Seat Depth: 22 inches | |
Open From Wall: 84.75 inches |
Stock Frame Dimensions
Frame | SKU | Name | Dimensions | Bed Size | Weight | Volume | Assembly |
---|---|---|---|---|---|---|---|
JAMI-CNT | Max Loveseat | 70.75 x 39.75 x 33.50 | Queen 60x80 | 224 lbs | 49 ft3 | Legs |
Made To Order Module Dimensions
Frame | SKU | Name | Dimensions | Bed Size | Weight | Volume | Assembly |
---|---|---|---|---|---|---|---|
JAMI-DNT | Sofa | 87x39.75x33.50 | King 76x80 | 253 lbs | 60 ft3 | Legs | |
JAMI-CNT | Max Loveseat | 70.75 x 39.75 x 33.50 | Queen 60x80 | 224 lbs | 49 ft3 | Legs | |
JAMI-BNT | Loveseat | 66.25x39.75x33.50 | Full XL 55x80 | 213 lbs | 49 ft3 | Legs | |
JAMI-ANT | Chair | 41x39.75x33.50 | Cot 30x80 | 139 lbs | 30 ft3 | Legs |
Comfort / Construction
Seat Cushion | Medium Cold Cured HR Foam (2.2 lbs Density). Tight |
---|---|
Back Cushion | Chambered / Fiber Filled by Weight. Loose |
Additional Cushions | None |
Additional Features | None |
Available Upgrades | Lux Upgrade (support leg + full upholstery). Insertable headrests. |
Upholstery
Fabrics | Choose from A / B / C / D / E Grades |
---|---|
Leathers | Choose from 1000 / 2000 / 3000 / 4000 / 5000 / Prescott Grades |
Legs
Leg Options | Choose a Leg Style and Finish 104/9 (Natural. Walnut. Wenge. White). 234/9 (Chrome. Black) |
---|