Grail
Technical Specifications
Origin : | Designed in Finland. Made in Europe |
---|---|
Frame : | FSC Certified Birch Plywood. PEFC Solid Nordic Spruce |
Filling : | CertiPUR-EU Certified Cold Cured High Resilient Foam. Fiber-filled Back Cushions. contains 75% recycled fiber |
Function : | Stationary |
General Measures
|
(A) Height: 32.75 inches |
(B) Depth: 46.5 inches | |
(C) Arm Height: 23.5 inches | |
(D) Seat Height: 17 inches | |
(E) Seat Depth: 25.5 inches | |
(F) Chaise Depth: 70 inches |
Made To Order Frame Dimensions
Frame | SKU | Name | Dimensions | Bed Size | Weight | Volume | Assembly |
---|---|---|---|---|---|---|---|
|
GRAI-K1L+A43+A43+K1R | 2 Seat Sofa | 107x46.50x32.75 | 191 lbs | 87 ft3 | Light | |
|
GRAI-K1L+ARPWR+ARPWR+K1R | 2 Seat Recliner Sofa - Power | 107x46.50x39.25 | 191 lbs | 87 ft3 | Light |
Made To Order Module Dimensions
Frame | SKU | Name | Dimensions | Bed Size | Weight | Volume | Assembly |
---|---|---|---|---|---|---|---|
|
GRAI-A43 | Armless Chair | 43.25x46.50x32.75 | 66 lbs | 35 ft3 | Light | |
|
GRAI-ARPWR | Armless Recliner Chair - Power | 43.25x46.50x39.25 | 66 lbs | 35 ft3 | Light | |
|
GRAI-FU | Armless Chaise | 53.50x70x32.75 | 99 lbs | 53 ft3 | Light | |
|
GRAI-H | Armless Square Corner | 52.75x46.50x32.75 | 114 lbs | 48 ft3 | Light | |
|
GRAI-K1L | 10" Arm Rest | 10.25x46.50x23.50 | 24 lbs | 8 ft3 | Light | |
|
GRAI-K1R | 10" Arm Rest | 10.25x46.50x23.50 | 24 lbs | 8 ft3 | Light | |
|
GRAI-K2L | 1" Arm Panel | .75x46.50x23.50 | 9 lbs | .5 ft3 | Light | |
|
GRAI-K2R | 1" Arm Panel | .75x46.50x23.50 | 9 lbs | .5 ft3 | Light |
Comfort / Construction
Seat Cushion | Medium Cold Cured HR Foam (2.2 lbs Density). Tight |
---|---|
Back Cushion | Chambered / Fiber Filled by Weight. Loose |
Additional Cushions | None |
Additional Features | None |
Available Upgrades | Lux Upgrade (support leg + full upholstery). Insertable headrests. |
Upholstery
Fabrics | Choose from A / B / C / D / E Grades |
---|---|
Leathers | Choose from 1000 / 2000 / 3000 / 4000 / 5000 / Prescott Grades |
Legs
Leg Options | Choose a Leg Style and Finish 301/2 (Black) |
---|