Elfin
Technical Specifications
Origin : | Designed in Finland. Made in Europe |
---|---|
Frame : | FSC Certified Birch Plywood. PEFC Solid Nordic Spruce |
Filling : | CertiPUR-EU Certified Cold Cured High Resilient Foam. Fiber-filled Back Cushions. contains up to 40% recycled fiber |
Function : | Nest Function |
General Measures
|
(A) Height: 32.25 inches |
(B) Depth: 39.75 inches | |
(C) Arm Height: 25.25 inches | |
(D) Seat Height: 17.75 inches | |
(E) Seat Depth: 21.75 inches | |
(F) Chaise Depth: 62.25 inches | |
Open From Wall: 84.75 inches |
Stock Frame Dimensions
Frame | SKU | Name | Dimensions | Bed Size | Weight | Volume | Assembly |
---|---|---|---|---|---|---|---|
|
ELFI-DNT | Sofa | 80x39.75x32.25 | King 76x80 | 243 lbs | 60 ft3 | Legs |
|
ELFI-CNT | Max Loveseat | 63.75x39.75x32.25 | Queen 60x80 | 209 lbs | 49 ft3 | Legs |
|
ELFI-BNT | Loveseat | 59x39.75x32.25 | Full XL 55x80 | 196 lbs | 49 ft3 | Legs |
|
ELFI-ANT | Chair | 33.75x39.75x32.25 | Cot 30x80 | 126 lbs | 30 ft3 | Legs |
Made To Order Module Dimensions
Frame | SKU | Name | Dimensions | Bed Size | Weight | Volume | Assembly |
---|---|---|---|---|---|---|---|
|
FLEX-A28 | Armless Chair | 27.50x39.25x32.25 | 40 lbs | 17.5 ft3 | Moderate | |
|
FLEX-B55 | Armless Loveseat | 55x39.25x32.25 | 77 lbs | 36 ft3 | Moderate | |
|
FLEX-E83 | Armless Sofa - 3 Seat | 82.75x39.25x32.25 | 132 lbs | 56.5 ft3 | Moderate | |
|
FLEX-H | Square Corner | 39.75x39.75x32.25 | 64 lbs | 25 ft3 | Moderate | |
|
FLEX-FOU | Armless Chaise | 27.50x62.25x32.25 | 66 lbs | 28.5 ft3 | Moderate | |
|
FLEX-ANT30 | Armless Chair | 30x39.25x32.25 | Cot 30x80 | 125 lbs | 30 ft3 | Moderate |
|
FLEX-BNT55 | Armless Loveseat | 55x39.25x32.25 | Full XL 55x80 | 196 lbs | 49 ft3 | Moderate |
|
FLEX-CNT60 | Armless Max Loveseat | 60.25x39.25x32.25 | Queen 60x80 | 209 lbs | 40 ft3 | Moderate |
|
FLEX-DNT76 | Armless Sofa | 76x39.25x32.25 | King 76x80 | 242 lbs | 60 ft3 | Moderate |
|
FLEX-K9L | LHF Arm | 2.25x38.25x22 | 20 lbs | 4.5 ft3 | Light | |
|
FLEX-K9R | RHF Arm | 2.25x38.25x22 | 20 lbs | 4.5 ft3 | Light |
Comfort / Construction
Seat Cushion | Medium Cold Cured HR Foam (2.2 lbs Density). Tight |
---|---|
Back Cushion | Chambered / Fiber Filled by Weight. Loose |
Additional Cushions | None |
Additional Features | None |
Available Upgrades | None |
Upholstery
Fabrics | Choose from A / B / C / D / E Grades |
---|---|
Leathers | Choose from 1000 / 2000 / 3000 / 4000 / 5000 / Prescott Grades |
Legs
Leg Options | Choose a Leg Style and Finish 126/9 (Natural. Walnut. Wenge. Oak. Black). 234/9 (Chrome. Black) |
---|