Albert
Technical Specifications
Origin : | Designed in Finland. Made in Europe |
---|---|
Frame : | FSC Certified Birch Plywood. PEFC Solid Nordic Spruce |
Filling : | CertiPUR-EU Certified Cold Cured High Resilient Foam. Fiber-filled Back Cushions. contains up to 40% recycled fiber |
Function : | Hybrid Function |
General Measures
(A) Height: 33 inches | |
(B) Depth: 39.75 inches | |
(C) Arm Height: 23.5 inches | |
(D) Seat Height: 17 inches | |
(E) Seat Depth: 21.75 inches | |
(F) Chaise Depth: 59.75 inches | |
Open From Wall: 86.5 inches |
Made To Order Frame Dimensions
Image | SKU | Name | Dimensions | Bed Size | Weight | Volume | Assembly |
---|---|---|---|---|---|---|---|
ALBE-EHY | Sofa | 86.50x39.75x33 | King 76x80 | 242 lbs | 68 ft3 | Legs | |
ALBE-CHY | Max Loveseat | 70.50x39.75x33 | Queen 60x80 | 198 lbs | 56 ft3 | Legs | |
ALBE-BHY | Loveseat | 65.75x39.75x33 | Full XL 55x80 | 187 lbs | 50 ft3 | Legs | |
ALBE-AHY | Chair | 40.5x39.75x33 | Cot 30x80 | 125 lbs | 30 ft3 | Legs | |
ALBE-FOU | Chaise | 30x59.75x35 | 110 lbs | 42 ft3 | Legs | ||
ALBE-CHY+FOU | Loveseat + Chaise | 105.5x39.75x33 | Queen 60x80 | 308 lbs | 95 ft3 | Moderate |
Comfort / Construction
Seat Cushion | Medium Cold Cured HR Foam (2.2 lbs Density). Tight |
---|---|
Back Cushion | Chambered / Fiber Filled by Weight. Loose |
Additional Cushions | None |
Additional Features | None |
Available Upgrades | None |
Upholstery
Fabrics | Choose from A / B / C / D / E Grades |
---|---|
Leathers | Choose from 1000 / 2000 / 3000 / 4000 / 5000 / Prescott Grades |
Legs
Leg Options | Choose a Leg Style and Finish 104/6 (Natural. Walnut. Wenge. Oak). 217/9 (Chrome) |
---|