Fantasy

Technical Specifications

Origin : Designed in Finland. Made in Europe
Frame : FSC Certified Birch Plywood. PEFC Solid Nordic Spruce
Filling : CertiPUR-EU Certified Cold Cured High Resilient Foam. Fiber-filled Back Cushions. contains 75% recycled fiber
Function : Level Function

General Measures

(A) Height: 35 inches
(B) Depth: 39.25 inches
(C) Arm Height: 26.5 inches
(D) Seat Height: 17.75 inches
(E) Seat Depth: 22.5 inches
(F) Chaise Depth: 59.75 inches
Open From Wall: 89.75 inches

Stock Frame Dimensions

Frame SKU Name Dimensions Bed Size Weight Volume Assembly
FANT-DLV Sofa 86.5x39.25x35 King 76x80 262 lbs 70 ft3 Legs
FANT-CLV Max Loveseat 70.5x39.25x35 Queen 60x80 218 lbs 59 ft3 Legs
FANT-BLV Loveseat 64.25x39.25x35 Full XL 55x80 135 lbs 53 ft3 Legs
FANT-ALV Chair 40.25x39.25x35 Cot 30x80 148 lbs 28 ft3 Legs

Made To Order Module Dimensions

Frame SKU Name Dimensions Bed Size Weight Volume Assembly
SAAN-A24 Armless Chair 23.50x40.25x35 48 lbs 18 ft3 Light
SAAN-A36 Armless Chair Jumbo 35.50x40.25x35 55 lbs 18 ft3 Light
SAAN-B48 Armless Loveseat 47.25x40.25x35 66 lbs 28 ft3 Light
SAAN-C60 Armless Jumbo Loveseat 59.75x40.25x35 97 lbs 35 ft3 Light
SAAN-E71 Armless Sofa - 3 Seat 70.75x40.25x35 134 lbs 42 ft3 Light
SAAN-D71 Armless Sofa - 2 Seat 70.75x40.25x35 134 lbs 42 ft3 Light
SAAN-H Square Corner 40.25x40.25x35 73 lbs 25 ft3 Light
SAAN-J Wedge Corner 44.50x44.50x35 106 lbs 46 ft3 Light
SAAN-FOU Armless Chaise Openable 30x59.75x35 110 lbs 28 ft3 Light
SAAN-AGL Side Chaise LHF 48.25x40.25x35 86 lbs 42 ft3 Light
SAAN-AGR Side Chaise RHF 48.25x40.25x35 86 lbs 42 ft3 Light
SAAN-GOU Chaise End - Openable 24.75x40.25x18 66 lbs 11 ft3 Light
SAAN-QO Ottoman - Openable 23.50x35.50x17.75 37 lbs 7 ft3 Light
SAAN-DLV76 Armless Sofa 76x40.25x35 King 76x80 317 lbs 67 ft3 Light
SAAN-CLV60 Armless Loveseat 60.25x40.25x35 Queen 60x80 189 lbs 55 ft3 Light
SAAN-BLV55 Armless Loveseat 55x40.25x35 Full XL 55x80 167 lbs 42 ft3 Light
SAAN-ALV30 Armless Chair 30x40.25x35 Cot 30x80 117 lbs 21 ft3 Light
SAAN-K2L High Track Arm LHF 4.75x40.25x26 22 lbs 3 ft3 Light
SAAN-K2R High Track Arm RHF 4.75x40.25x26 22 lbs 3 ft3 Light

Comfort / Construction

Seat Cushion Medium Cold Cured HR Foam (2.2 lbs Density). Tight
Back Cushion Chambered / Fiber Filled by Weight. Loose
Additional Cushions None
Additional Features None
Available Upgrades None

Upholstery

Fabrics Choose from A / B / C / D / E Grades
Leathers Choose from 1000 / 2000 / 3000 / 4000 / 5000 / Prescott Grades

Legs

Leg Options Choose a Leg Style and Finish 104/6 (Natural. Walnut. Wenge. Oak). 217/9 (Chrome)
Print Friendly and PDF