Belton
Technical Specifications
| Origin : | Designed in Finland. Made in Europe |
|---|---|
| Frame : | FSC Certified Birch Plywood. PEFC Solid Nordic Spruce |
| Filling : | CertiPUR-EU Certified Cold Cured High Resilient Foam. Fiber-filled Back Cushions. contains up to 40% recycled fiber |
| Function : | Level Function |
General Meaures
|
|
(A) Height: 35 inches |
| (B) Depth: 40.5 inches | |
| (C) Arm Height: 24.75 inches | |
| (D) Seat Height: 17.75 inches | |
| (E) Seat Depth: 21.75 inches | |
| Open From Wall: 89.75 inches |
Stock Frame Dimensions
| Image | SKU | Name | Dimensions | Bed Size | Weight | Volume | Assembly |
|---|---|---|---|---|---|---|---|
|
|
BELT-DLV | Sofa - Manual | 89.25x40.5x35 | King 76x80 | 270 lbs | 71 ft3 | None |
|
|
BELT-DLV-PWR | Sofa - Power | 89.25x40.5x35 | King 76x80 | 280 lbs | 71 ft3 | Light |
|
|
BELT-CLV | Max Loveseat - Manual | 73.25x40.5x35 | Queen 60x80 | 219 lbs | 59 ft3 | None |
|
|
BELT-CLV-PWR | Max Loveseat - Power | 73.25x40.5x35 | Queen 60x80 | 230 lbs | 59 ft3 | Light |
Comfort / Construction
| Seat Cushion | Medium Cold Cured HR Foam (2.2 lbs Density). Tight |
|---|---|
| Back Cushion | Chambered / Fiber Filled by Weight. Loose |
| Additional Cushions | None |
| Additional Features | Wireless Remote for Power Function |
| Available Upgrades | Wired Remote |
Upholstery
| Fabrics | Choose from A / B / C / D / E Grades |
|---|---|
| Leathers | Choose from 1000 / 2000 / 3000 / 4000 / 5000 / Prescott Grades |
Legs
| Leg Options | Choose a Leg Style and Finish 105/6 (Natural. Walnut. Wenge) |
|---|