Flipper
Technical Specifications
| Origin : | Designed in Finland. Made in Europe |
|---|---|
| Frame : | FSC Certified Birch Plywood. PEFC Solid Nordic Spruce |
| Filling : | CertiPUR-EU Certified Cold Cured High Resilient Foam. Fiber-filled Back Cushions. contains 75% recycled fiber |
| Function : | Easy Deluxe Function |
General Measures
|
|
(A) Height: 32 inches |
| (B) Depth: 43 inches | |
| (C) Arm Height: 28.25 inches | |
| (D) Seat Height: 17.75 inches | |
| (E) Seat Depth: 24.5 inches | |
| (F) Chaise Depth: 85 inches | |
| Open From Wall: 58.25 inches |
Made To Order Module Dimensions
| Frame | SKU | Name | Dimensions | Bed Size | Weight | Volume | Assembly |
|---|---|---|---|---|---|---|---|
|
|
FLIP-DED80 | Sofa | 87x43x32 | Full XL 55x80 | 202 lbs | 56.50 ft3 | Light |
|
|
FLIP-DED75+HAG | Sofa + Corner Chaise | 120.75x85x32 | Full 55x75 | 308 lbs | 88 ft3 | Light |
|
|
FLIP-HAG+DED75 | Corner Chaise + Sofa | 120.75x85x32 | Full 55x75 | 308 lbs | 88 ft3 | Light |
|
|
FLIP-CED60+HAG | Loveseat + Corner Chaise | 98x85x32 | Full XL 55x90 | 158 lbs | 49.50 ft3 | Light |
|
|
FLIP-HAG+CED60 | Corner Chaise + Loveseat | 98x85x32 | Full XL 55x90 | 158 lbs | 49.50 ft3 | Light |
Comfort / Construction
| Seat Cushion | Medium Cold Cured HR Foam (2.2 lbs Density). Tight |
|---|---|
| Back Cushion | Chambered / Fiber Filled by Weight. Loose |
| Additional Cushions | None |
| Additional Features | None |
| Available Upgrades | None |
Upholstery
| Fabrics | Choose from A / B / C / D / E Grades |
|---|---|
| Leathers | Choose from 1000 / 2000 / 3000 / 4000 / 5000 / Prescott Grades |
Legs
| Leg Options | Choose a Leg Style and Finish 128/12 (Oak. Black). 226/13 (Chrome. Black) |
|---|